This Month
High Temperature | 20,0°C | 06/03/2025 15:12:10 |
Low Temperature | -1,1°C | 04/03/2025 06:20:58 |
High Heat Index | 18,6°C | 06/03/2025 15:12:10 |
Low Wind Chill | -4,7°C | 08/03/2025 09:38:52 |
High Dewpoint | 8,8°C | 11/03/2025 10:19:35 |
Low Dewpoint | -7,0°C | 04/03/2025 16:38:49 |
High Humidity | 95% | 11/03/2025 07:06:21 |
Low Humidity | 0% | 08/03/2025 05:04:52 |
High Barometer | 1032,4 mbar | 06/03/2025 08:09:19 |
Low Barometer | 1007,2 mbar | 10/03/2025 13:59:56 |
Rain Total | 49,5 mm | |
High Rain Rate | 12,0 mm/h | 10/03/2025 08:33:11 |
High Wind Speed | 17,0 m/s 900° | 08/03/2025 00:30:52 |
Average Wind | 0,1 m/s | |
RMS Wind | 0,4 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 285° | |
High Inside Temperature | 17,7°C | 02/03/2025 22:14:11 |
Low Inside Temperature | 11,8°C | 08/03/2025 00:30:52 |
High UV | 5,0 | 10/03/2025 10:52:47 |
Low UV | 0,0 | 01/03/2025 00:00:58 |
High ET | 0,0 mm | 06/03/2025 12:20:00 |
Low ET | 0,0 mm | 01/03/2025 00:05:00 |
High Radiation | 907 W/m² | 10/03/2025 10:54:48 |
Low Radiation | 0 W/m² | 01/03/2025 00:00:58 |
Calendar Year
High Temperature | 48,7°C | 07/01/2025 01:28:38 |
Low Temperature | -4,9°C | 15/01/2025 08:07:10 |
High Heat Index | 18,6°C | 06/03/2025 15:12:10 |
Low Wind Chill | -5,1°C | 08/01/2025 05:51:38 |
High Dewpoint | 8,9°C | 03/01/2025 03:44:29 |
Low Dewpoint | -11,1°C | 12/01/2025 08:31:58 |
High Humidity | 95% | 11/03/2025 07:06:21 |
Low Humidity | 0% | 02/01/2025 18:18:29 |
High Barometer | 1057,9 mbar | 08/02/2025 19:58:00 |
Low Barometer | 1007,1 mbar | 28/01/2025 10:50:49 |
Rain Total | 627,6 mm | |
High Rain Rate | 781,2 mm/h | 13/01/2025 16:30:00 |
High Wind Speed | 307,2 m/s N/A | 02/01/2025 22:30:29 |
Average Wind | 0,2 m/s | |
RMS Wind | 0,7 m/s | |
Vector Average Speed | 0,0 m/s | |
Vector Average Direction | 202° | |
High Inside Temperature | 25,8°C | 01/02/2025 14:39:58 |
Low Inside Temperature | 11,6°C | 02/01/2025 18:18:29 |
High UV | 5,0 | 10/03/2025 10:52:47 |
Low UV | 0,0 | 01/01/2025 00:00:29 |
High ET | 0,1 mm | 03/01/2025 13:01:17 |
Low ET | 0,0 mm | 01/01/2025 00:05:00 |
High Radiation | 907 W/m² | 10/03/2025 10:54:48 |
Low Radiation | 0 W/m² | 01/01/2025 00:00:29 |
Monthly Statistics and Plots











